- پشتیبانی از 4 عدد هارد با ظرفیت 10 ترابایت
- ضبط تصاویر تا کیفیت 12mp
- پشتیبانی از 32 عدد دوربین مداربسته آی پی
- پهنای باند 320Mbps

داهوا
کمپانی داهوا (Dahua) را می توان به عنوان یکی از بزگترین تولید کنندگان دوربین های مداربسته درسراسر جهان نام برد . این شرکت توانسته است به واسطه کیفیت بالای خود فروش بالایی را توسط نمایندگی داهوا در سرتاسر جهان کسب نماید . نمایندگی داهوا در ایران یکی از بزرگترین نمایندگی های این برند در ایران است که شما می توانید برای خرید از آن اقدام نمایید. جایگاه این برند در ایران به نحویست که می توان گفت به واسطه قیمت مناسب این محصول در کنار یفیت آن آن را به پرفروش ترین محصول در میان تولید کنندگان سیستم های نظارت تصویری قرار داده است.
نمایش همه محصولات این برنددستگاه 32 کانال NVR داهوا مدل DHI-NVR5432-4KS2
تماس بگیرید
( آخرین بروزرسانی : 5 اسفند, 1403 )
نقد و بررسی : دستگاه 32 کانال NVR داهوا مدل DHI-NVR5432-4KS2
System | |
Main Processor | Industrial embedded micro-processor |
Operating System | Embedded Linux |
Operation Interface | Web; local GUI |
Perimeter Protection by Camera | |
Performance | 16/20/20 channels |
AI Search | Search for pictures by channel, time and event type |
Face Recognition by Camera | |
Performance | 14 channels |
Face Attributes | 6 attributes: Gender; age; glasses; expression; mouth mask; beard |
AI Search | Search for pictures by channel, time and face attributes |
SMD Plus by Camera | |
Performance | 16/32/64 channels |
AI Search | Search by target classification (human, vehicle) |
Video Metadata by Camera | |
Performance | 16 channels |
Human Body | Top; top color; bottom; bottom color; hat; bag; gender; age; umbrella |
Vehicle | Plate No.; type; color; vehicle type; logo; plate color; ornament; calling; seatbelt; region |
Non-motor Vehicle | Type; color; number of passengers; helmet |
AI Search | Supports searching for target video by metadata |
ANPR by Camera | |
Performance | 4 channels |
Stereo Analysis by Camera | |
Performance | 16 channels |
AI Search | Search by target classification (fall detection; people approach detection; people No. exception detection; people staying detection; violence detection) |
Video | |
Access Channel | 16/32/64 |
Network Bandwidth | 320 Mbps for access, 320 Mbps for storage and 320 Mbps for forwarding |
Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 1.3MP, 720p, D1, and more |
Decoding Capability | 16-channel@1080P (30 fps) |
Video Output | HDMI1: 3840 × 2160; 1920 × 1080; 1280 × 1024; 1280 × 720 VGA1: 1920 × 1080; 1280 × 1024; 1280 × 720 HDMI2/VGA2: 1920 × 1080 VGA1/HMDI1 homologous output, VGA2/HDMI2 homologous output, and VGA1/HDMI1 and VGA2/HDMI2 supports heterogeneous output |
Multi-screen Display | 1st Screen: 16-channel: 1/4/8/9/16 32-channel: 1/4/8/9/16/25/36 64-channel: 1/4/8/9/16/25/36/64 |
2nd screen: 1/4/8/9/16 | |
Third Party Camera Access | Panasonic, Sony, Samsung, Axis, Pelco, Arecont, ONVIF, Canon and more |
Compression | |
Video | Smart H.265+; Smart H.264+; H.265; H.264; MJPEG |
Audio | PCM; G.711A; G.711U; G.726 |
Network | |
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, and more.) ; P2P |
Mobile Phone Access | Android; iOS |
Interoperability | ONVIF (profile T/S/G); CGI; SDK |
Browser | Chrome; IE9 or later; Firefox |
Record Playback | |
Multi-channel Playback | 1/4/9/16 |
Record Mode | Manual; schedule (general; MD; alarm; MD & alarm; intelligent; POS) |
Storage Method | Local HDD and network |
Backup | USB device |
Playback Function | 1. Play; pause; stop; fast forward; fast backward; rewind; play by frame 2. Full screen; backup (cut/file) ; partially enlarge; audio on/off |
Storage | |
Disk Group | Yes |
Alarm | |
General Alarm | Motion detection; privacy masking; video loss; local alarm; PIR alarm; IPC alarm |
Anomaly Alarm | Camera offline; storage error; full storage; IP conflict; MAC conflict; login lock; network security anomaly |
Intelligent Alarm | Perimeter protection; face detection; face recognition; SMD; video metadata (human; motor-vehicle; non-motor vehicle) ; ANPR; people counting; stereo analysis; crowd distribution;
heat map |
Alarm Linkage | Record; snapshot; IPC external alarm output; buzzer; log; preset; email |
External Port | |
Audio Input | 1 channel, RCA connector |
Audio Output | 2 channels, RCA connector, which supports voice intercom output |
HDD | 4 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature |
Alarm Input | 16 channels |
Alarm Output | 6 channels |
eSATA | 1 eSATA |
RS-232 | 1 channel, used to debug and pass through serial data |
RS-485 | 1 channel, used to control PTZ, and it supports multiple protocols |
USB | 1 front USB 2.0 port, 2 rear USB 3.0 ports |
HDMI | 2 |
VGA | 2 |
Network | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports |
General Parameter | |
Power Supply | Single, 100V–240V AC, 50 Hz–60 Hz |
Power Consumption | < 16.7W (without HDD) |
Net Weight | 4.3 kg (9.5 lb) (without HDD) |
Gross Weight | 7 kg (15.4 lb) (without HDD) |
Product Dimensions | 440 mm × 412.2 mm × 76.0 mm (17.3″ × 16.2″ × 3.0″) |
Package Dimensions | 522 mm × 492 mm × 200 mm (20.6″ × 19.4″ × 7.9″) |
Operating Temperature | -10°C to +55°C (+14°F to +131°F) |
Storage Temperature | 0°C to +40°C (+32°F to +104°F) |
Operating Humidity | 10%–93% (RH) |
Storage Humidity | 30%–85% (RH) |
Operating Altitude | 3,000 m (9,843 ft) |
Certifications | CE: EN55032; EN55024; EN50130-4; EN60950-1 FCC: Part 15 Subpart B; ANSI C63.4-2014 UL: UL 60950-1 |
دیدگاهی ثبت نشده.