اکستندر PoE مدل HR-POE013-WP
1,700,000 تومان
( آخرین بروزرسانی : 19 فروردین, 1404 )
نقد و بررسی : اکستندر PoE مدل HR-POE013-WP
Network Standard | IEEE 802.3、IEEE 802.3u、IEEE 802.3x |
Port | 3*10/100Mbps RJ45 power supply port1*10/100Mbps RJ45 receiving port |
POE Power | The whole power is 30WOutput power of single port is 24W, average output power per port is 8W |
POE Connection | POE input receiving wire core:1/2+、3/6- 、4/5+、7/8-POE output power supply core:1/2+、3/6-
100M Transmission |
Performance | Store and forwardMAC address table 1k
Switching capacity 1.6Gbps |
Forwarding Rate | 10BASE-T:14880PPS/port100BASE-tx:148800pps/port |
Port Function | Power priority mechanism, fast and forward, MAC automaticlearning and aging IEEE802.3X Full-duplex and backpressure for half-duplex mode |
Environment | Operating Temperature:-10℃ – -55℃ |
Power | Input:DC44-57V,30W;Output:DC44-57V, 24W |
Weight &Size | 55g95mm×130mm×35mm(L×W×H) |
اولین نفری باشید که نظر می دهید برای “اکستندر PoE مدل HR-POE013-WP”
دیدگاهی ثبت نشده.